EDUCATION DATA
School Life Expectancy: 17.3 years
Government Investment In Education: 6%
School Safe Level: 11 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 78% | NA | NA | 80% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 89.33% | 90.97% | 87.74% | 100% |
| High School Graduation Rate | 78% | NA | NA | 80% |
| College Graduation Rate | 43% | NA | NA | 40% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | 469 | 475 | 456 | 475 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | NA | NA | NA | NA |
| Out of School Children | NA | 40% | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 54%
Gross Domestic Product: 954.8 Billion
Country Top Trade Partner: Export – Brazil Import – Brazil
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 60% | 56% | 82% | 38% |
| Average Income | 20,707 | 13,122 | 27,043 | NA |
| Unemployment Rate | 8% | 9% | 7% | 25% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 40% | 25% | 5% |
| Men | 40% | 40% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 99%
Access to Internet: 71%
Government Stability Score: 20 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 32) | 44.2 Million | 51% | 49% | 31st |
| Child Population (1 to 14 year old) | 24.59% | 48% | 52% | 35th |
| Child Mortality Rate | 9.8% | 8.8% | 10.7% | 139th |
| Poverty Level | 32.2% | NA | NA | 20th |
| Crime Rate | 7% | 4.1% | 95.9% | 44th |
| Adult Illiteracy Levels | 1.9% | 1.9% | 2% | 122nd |
DONATED BY:
