EDUCATION DATA
School Life Expectancy: 8.9 years
Government Investment In Education: 5%
School Safe Level: 8 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 10% |
| Primary School Completion Rate | 63.03% | 57.05% | 68.94% | 75% |
| Secondary School Completion Rate | 35.01% | 28.82% | 41.11% | 45% |
| High School Graduation Rate | OD | NA | NA | 30% |
| College Graduation Rate | OD | NA | NA | 10% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 0% | NA | No | No |
| Students to Teacher Ratio | NA | 23:1 | 42:1 | NA |
| Out of School Children | OD | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 28%
Gross Domestic Product: 105 Billion
Country Top Trade Partner: Export – Netherlands Import – Nigeria
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 57% | 53% | 81% | 35% |
| Average Income | 4,103 | 2,392 | 5,010 | NA |
| Unemployment Rate | 9% | 11% | 8% | 4% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 25% | 40% | 25% |
| Men | 10% | 30% | 40% | 20% |
SOCIAL DATA
Access to Electricity: 62%
Access to Clean Water: 73%
Access to Internet: 27%
Government Stability Score: 12 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 21) | 24.1 Million | 49% | 51% | 54th |
| Child Population (1 to 14 year old) | 36.97% | 50% | 50% | 42nd |
| Child Mortality Rate | 55.8% | 49.8% | 61.5% | 21st |
| Poverty Level | 46.3% | NA | NA | 9th |
| Crime Rate | 12.3% | 2.1% | 96.2% | 22nd |
| Adult Illiteracy Levels | 56.9% | 67.5% | 46.9 | 10th |
DONATED BY:
