EDUCATION DATA
School Life Expectancy: 16.8 years
Government Investment In Education: 4%
School Safe Level: 10 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 84% | NA | NA | 100% |
| Primary School Completion Rate | 98.31% | 96.36% | 96.26% | 100% |
| Secondary School Completion Rate | 99.32% | 99.82% | 98.86% | 100% |
| High School Graduation Rate | 91% | NA | NA | 90% |
| College Graduation Rate | 45% | NA | NA | 70% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 535 | 543 | 528 | 534 |
| Secondary Levels | 162 | 487 | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | OD | OD | 19:1 | 12:1 |
| Out of School Children | NA | 19% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 37%
Gross Domestic Product: 385 Billion
Country Top Trade Partner: Export – Germany Import – Germany
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 61% | 67% | 82% | 31% |
| Average Income | 36,304 | 26,076 | 43,648 | NA |
| Unemployment Rate | 4% | 5% | 3% | 8% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 35% | 50% | 10% | 5% |
| Men | 40% | 45% | 10% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 76%
Government Stability Score: 26 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 42) | 10.6 Million | 51% | 49% | 87th |
| Child Population (1 to 14 year old) | 15.16% | 49% | 51% | 105th |
| Child Mortality Rate | 2.6% | 2.5% | 2.8% | 217th |
| Poverty Level | 9.7% | NA | NA | 82nd |
| Crime Rate | 1.2% | 7.5% | 92.1% | 99th |
| Adult Illiteracy Levels | OD | OD | OD | OD |
DONATED BY:
