EDUCATION DATA
School Life Expectancy: 14 years
Government Investment In Education: 5%
School Safe Level: 12 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 100% | 100% | 100% | 100% |
| High School Graduation Rate | OD | NA | NA | 75% |
| College Graduation Rate | NA | NA | NA | 15% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 24:1 | 21:1 | 25:1 | 25:1 |
| Out of School Children | NA | OD | 1% | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 40%
Gross Domestic Product: 188.2 Billion
Country Top Trade Partner: Export – United States Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 68% | 52% | 83% | 45% |
| Average Income | 11,059 | 8,559 | 14,015 | NA |
| Unemployment Rate | 6% | 6% | 4% | 11% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 20% | 40% | 30% |
| Men | 10% | 20% | 40% | 30% |
SOCIAL DATA
Access to Electricity: 99%
Access to Clean Water: 87%
Access to Internet: 54%
Government Stability Score: 20 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 28) | 16.2 Million | 50% | 50% | 67th |
| Child Population (1 to 14 year old) | 27.08% | 49% | 51% | 74th |
| Child Mortality Rate | 16.4% | 13.2% | 19.4% | 98th |
| Poverty Level | 25.6% | NA | NA | 32nd |
| Crime Rate | 8.7% | 7.8% | 90.1% | 35th |
| Adult Illiteracy Levels | 5.6% | 6.7% | 4.6% | 88th |
DONATED BY:
