EDUCATION DATA
School Life Expectancy: 11.2 years
Government Investment In Education: OD
School Safe Level: 7 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 55% |
| Primary School Completion Rate | 92.47% | 93.34% | 91.63% | 100% |
| Secondary School Completion Rate | 52.76% | 58.3% | 47.4% | 60% |
| High School Graduation Rate | OD | NA | NA | 40% |
| College Graduation Rate | OD | NA | NA | 15% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 25:1 | 19:1 | 28:1 | 28:1 |
| Out of School Children | NA | OD | 7% | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 38%
Gross Domestic Product: 9.1 Billion
Country Top Trade Partner: Export – United States Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 68% | 49% | 86% | 57% |
| Average Income | 5,736 | 3,275 | 6,210 | NA |
| Unemployment Rate | 7% | 12% | 5% | 8% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 20% | 30% | 45% |
| Men | 5% | 20% | 30% | 45% |
SOCIAL DATA
Access to Electricity: 89%
Access to Clean Water: 91%
Access to Internet: 30%
Government Stability Score: 14 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 23) | 9 Million | 50% | 50% | 94th |
| Child Population (1 to 14 year old) | 32.95% | 49% | 51% | 83rd |
| Child Mortality Rate | 17.2% | 14.8% | 19.4% | 95th |
| Poverty Level | 29.6% | NA | NA | 27th |
| Crime Rate | 64.3% | 4.3% | 92.7% | 2nd |
| Adult Illiteracy Levels | 11% | 11.1% | 11% | 71st |
DONATED BY:
