EDUCATION DATA
School Life Expectancy: 14.1 years
Government Investment In Education: OD
School Safe Level: 10 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 100% | 100% | 100% | 100% |
| High School Graduation Rate | NA | NA | NA | 70% |
| College Graduation Rate | NA | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 0% | NA | No | No |
| Students to Teacher Ratio | 15:1 | 17:1 | 14:1 | 14:1 |
| Out of School Children | NA | OD | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 65%
Gross Domestic Product: 2.9 Billion
Country Top Trade Partner: Export – United Arab Emirates Import – United Arab Emirates
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | NA | NA | NA | NA |
| Average Income | 30,486 | NA | NA | NA |
| Unemployment Rate | NA | NA | NA | NA |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 50% | 30% | 10% |
| Men | 20% | 50% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 99%
Access to Clean Water: 96%
Access to Internet: 57%
Government Stability Score: 18 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 35) | 93,920 | 51% | 49% | 198th |
| Child Population (1 to 14 year old) | 19.88% | 49% | 51% | 202nd |
| Child Mortality Rate | 10% | 7.4% | 12.5% | 136th |
| Poverty Level | 39.30% | NA | NA | 15th |
| Crime Rate | OD | 4.7% | 95.3% | NA |
| Adult Illiteracy Levels | 4.8% | 4.3% | 5.3% | 96th |
DONATED BY:
