EDUCATION DATA
School Life Expectancy: 17.3 years
Government Investment In Education: 5%
School Safe Level: 14 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 92% | NA | NA | 100% |
| Primary School Completion Rate | 99.16% | 99.33% | 98.99% | 100% |
| Secondary School Completion Rate | 93.96% | NA | NA | 100% |
| High School Graduation Rate | 94% | NA | NA | 100% |
| College Graduation Rate | 56% | NA | NA | 70% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 535 | 542 | 520 | 543 |
| Secondary Levels | 524 | 505 | 516 | 551 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 9:1 | 9:1 | 10:1 | 7:1 |
| Out of School Children | NA | 14% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 78%
Gross Domestic Product: 72 Billion
Country Top Trade Partner: Export – Germany Import – Germany
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 56% | 67% | 74% | 33% |
| Average Income | 34,980 | 29,359 | 36,462 | NA |
| Unemployment Rate | 9% | 9% | 7% | 10% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 50% | 15% | 5% |
| Men | 40% | 40% | 15% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 75%
Government Stability Score: 25 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 44) | 1.9 Million | 50% | 50% | 147th |
| Child Population (1 to 14 year old) | 13.32% | 48% | 52% | 159th |
| Child Mortality Rate | 3.9% | 3.4% | 4.4% | 194th |
| Poverty Level | 14.3% | NA | NA | 72nd |
| Crime Rate | 1.32% | 7.4% | 92.1% | 93rd |
| Adult Illiteracy Levels | 0.3% | 0.3% | 0.3% | 162nd |
DONATED BY:
