EDUCATION DATA
School Life Expectancy: 14.3 years
Government Investment In Education: OD
School Safe Level: 9 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | NA | NA | NA | 40% |
| Primary School Completion Rate | OD | OD | OD | 100% |
| Secondary School Completion Rate | OD | OD | OD | 85% |
| High School Graduation Rate | NA | NA | NA | 50% |
| College Graduation Rate | NA | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | NA |
| Students to Teacher Ratio | NA | 12:1 | 22:1 | NA |
| Out of School Children | NA | NA | OD | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: OD
Gross Domestic Product: 633 Million
Country Top Trade Partner: Export – Hong Kong Import – New Zealand
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
| Work Force Participation | OD | NA | NA | 37% |
| Average Income | 6,026 | NA | NA | NA |
| Unemployment Rate | 2% | 2% | 2% | 3% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 30% | 30% | 30% |
| Men | 10% | 30% | 30% | 30% |
SOCIAL DATA
Access to Electricity: 97%
Access to Clean Water: 100%
Access to Internet: 40%
Government Stability Score: 17 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population(Average Age 23) | 106,479 | 50% | 50% | 193rd |
| Child Population(1 to 14 year old) | 33.87% | 49% | 51% | 190th |
| Child Mortality Rate | 11.3% | 10.8% | 11.7% | 126th |
| Poverty Level | OD | NA | NA | NA |
| Crime Rate | NA | 4.5% | 85.8% | NA |
| Adult Illiteracy Levels | 0.6% | 0.6% | 0.7% | 159th |
DONATED BY:
