EDUCATION DATA
https://www.arohaphilanthropies.org/heal/viagra-greensboro/96/go to linkhttp://go.culinaryinstitute.edu/how-to-build-leadership-qualities/lifestyle pharmaceuticalhttps://campuschildcare-old.wm.edu/thinking/doctoral-dissertation-search-engine/10/hardest math problem in the worldwrite my paper 4 me reviewbest price effexor xrhttps://academicminute.org/paraphrasing/art-deco-research-papers/3/viagra before and after tumblressayedge comkloza 100mg clomidget linkenvironmental limitations dissertationdefine in terms ofgo to linkela homeworktom kaulitz overdose di viagrarival hypothesishistorias amor viagrapaxil offhttps://chfn.org/fastered/seroquel-pharmacology/36/smoking article essayresume video ol om 2 0cialis and muscle acheviagra wood dalehttp://hyperbaricnurses.org/2309-generic-prescription-viagra-pages-edinburgh-sample/resume cover letter for promotionhttps://bigsurlandtrust.org/care/can-girls-have-viagra/20/a short essay on good manners are importanthow does sat essay affect writing scoreliterary research paper School Life Expectancy: 12.7 years
Government Investment In Education: 3%
School Safe Level: 10 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 40% |
Primary School Completion Rate | 100% | 100% | 100% | 100% |
Secondary School Completion Rate | 86.07% | 84.17% | 87.75% | 100% |
High School Graduation Rate | OD | NA | NA | 85% |
College Graduation Rate | OD | NA | NA | 35% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 157 | 472 | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 11:1 | 11:1 | 15:1 | 7:1 |
Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 38%
Gross Domestic Product: 174.6 Billion
Country Top Trade Partner: Export – Italy Import – Russia
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth |
Work Force Participation | NA | 67% | 73% | 39% |
Average Income | 18,105 | 11,134 | 23,424 | NA |
Unemployment Rate | 5% | 6% | 4% | 14% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 15% | 40% | 35% | 10% |
Men | 20% | 40% | 20% | 20% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 87%
Access to Internet: 78%
Government Stability Score: 22 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population(Average Age 31) | 9.9 Million | 50% | 50% | 90th |
Child Population(1 to 14 year old) | 22.95% | 47% | 53% | 92nd |
Child Mortality Rate | 23.8% | 22.9% | 24.7% | 70th |
Poverty Level | 4.9% | NA | NA | 92nd |
Crime Rate | 3% | 3.1% | 96.6% | 62nd |
Adult Illiteracy Levels | 0.2% | 0.3% | 0.1% | 171st |
DONATED BY: