EDUCATION DATA
provera nebulizerbharatanatyam essay in tamilfood safety paperdo before taking viagrahttps://tetratherapeutics.com/treatmentrx/nimenrix-pfizer-viagra/34/proofreading legal transcriptshttps://explorationproject.org/annotated/what-to-wear-essay/80/online school paperscomo utilizar la pastilla viagrahemomycin dejstvo cialishttps://projectathena.org/grandmedicine/21-years-old-taking-cialis/11/generic viagra next day shipping californiasource urlexample of case studyviagra adddoctoral research papers in indiaequator 2 5mg cialissource urlentercritical essay editor website onlineessays on the meaning of lifesourceessays on women in the great depressiondoes viagra cause fertility problemsexamples of an essay for a scholarshipandy levitra injury attorneysfollowclass ranking on resumejoint pain relief after synthroidhttps://tetratherapeutics.com/treatmentrx/levitra-sales-third-quarter/34/essay editing marksessay traffic discipline School Life Expectancy: 16.6 years
Government Investment In Education: 7%
School Safe Level: 12 out 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 98% | NA | NA | 100% |
Primary School Completion Rate | 88.89% | 90.9% | 86.98% | 100% |
Secondary School Completion Rate | 96.86% | 98.35% | 95.42% | 100% |
High School Graduation Rate | 74% | NA | NA | 85% |
College Graduation Rate | 74% | NA | NA | 70% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 523 | 511 | 546 | 512 |
Secondary Levels | 166 | 499 | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 11:1 | 13:1 | 11:1 | 9:1 |
Out of School Children | NA | 2% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 106%
Gross Domestic Product: 549.2 Billion
Country Top Trade Partner: Export – Germany Import – Netherlands
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 53% | 63% | 73% | 28% |
Average Income | 48,060 | 36,604 | 56,472 | NA |
Unemployment Rate | 7% | 7% | 8% | 17% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 30% | 50% | 15% | 5% |
Men | 40% | 40% | 10% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 87%
Government Stability Score: 24 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 41) | 11.4 Million | 50% | 50% | 77th |
Child Population (1 to 14 year old) | 17.16% | 49% | 51% | 97th |
Child Mortality Rate | 3.4% | 3% | 3.8% | 207th |
Poverty Level | 15.1% | NA | NA | 65th |
Crime Rate | 2.4% | 4.6% | 94.8% | 69th |
Adult Illiteracy Levels | 1% | 1% | 1% | 138th |
DONATED BY: