EDUCATION DATA
School Life Expectancy: 16.3 years
Government Investment In Education: 5%
School Safe Level: 11 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 74% | NA | NA | 100% |
| Primary School Completion Rate | 95.02% | 94.82% | 95.21% | 100% |
| Secondary School Completion Rate | 93.57% | 94.28% | 92.89% | 100% |
| High School Graduation Rate | 83% | NA | NA | 90% |
| College Graduation Rate | 44% | NA | NA | 70% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 477 | 494 | 459 | 478 |
| Secondary Levels | 447 | 459 | 427 | 454 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 22:1 | 27:1 | 19:1 | 20:1 |
| Out of School Children | NA | 11% | OD | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 21%
Gross Domestic Product: 476. 9 Billion
Country Top Trade Partner: Export – China Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 62% | 58% | 80% | 35% |
| Average Income | 25,669 | 16,462 | 31,601 | NA |
| Unemployment Rate | 6% | 7% | 6% | 17% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 50% | 10% | 10% |
| Men | 40% | 40% | 10% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 99%
Access to Internet: 66%
Government Stability Score: 24 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 34) | 17.7 Million | 50% | 50% | 65th |
| Child Population (1 to 14 year old) | 20.11% | 49% | 51% | 76th |
| Child Mortality Rate | 6.6% | 6.1% | 7.1% | 164th |
| Poverty Level | 14.4% | NA | NA | 71st |
| Crime Rate | 4.1% | 8.6% | 90% | 58th |
| Adult Illiteracy Levels | 2.5% | 2.6% | 2.4% | 115th |
DONATED BY:
