EDUCATION DATA
School Life Expectancy: 13.5 years
Government Investment In Education: OD
School Safe Level: 13 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 100% | NA | NA | 100% |
| Primary School Completion Rate | 92.47% | 91.45% | 93.35% | 100% |
| Secondary School Completion Rate | 98.62% | 99.55% | 97.81% | 100% |
| High School Graduation Rate | 88% | NA | NA | 100% |
| College Graduation Rate | 90% | NA | NA | 100% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | 165 | 494 | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | No |
| Students to Teacher Ratio | 16:1 | 19:1 | 16:1 | 12:1 |
| Out of School Children | NA | 0% | OD | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 46%
Gross Domestic Product: 25 Trillion
Country Top Trade Partner: Export – United States Import – South Korea
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 69% | 70% | 84% | 47% |
| Average Income | 17,995 | 11,821 | 19,028 | NA |
| Unemployment Rate | 4% | NA | NA | 17% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 40% | 20% | 10% |
| Men | 40% | 40% | 10% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 96%
Access to Internet: 53%
Government Stability Score: 22 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 37) | 1.379 Billion | 48% | 52% | 1st |
| Child Population ( 1 to 14 year old) | 17.15% | 46% | 54% | 3rd |
| Child Mortality Rate | 12% | 11.7% | 12.3% | 212th |
| Poverty Level | OD | NA | NA | NA |
| Crime Rate | 17.2% | 6.5% | 92.7% | 16th |
| Adult Illiteracy Levels | 3.6% | 5.5% | 1.8% | 108th |
DONATED BY:
