EDUCATION DATA
School Life Expectancy: 13.6 years
Government Investment In Education: 4%
School Safe Level: 9 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 81% | NA | NA | 80% |
| Primary School Completion Rate | 100% | 99.75% | 100% | 100% |
| Secondary School Completion Rate | 77.64% | 82.88% | 72.61% | 90% |
| High School Graduation Rate | 59% | NA | NA | 85% |
| College Graduation Rate | 26% | NA | NA | 50% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | 410 | 425 | 390 | 416 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | NA |
| Students to Teacher Ratio | NA | OD | 23:1 | 26:1 |
| Out of School Children | NA | 30% | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 48%
Gross Domestic Product: 758. 5 Billion
Country Top Trade Partner: Export – United States Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 70% | 63% | 83% | 54% |
| Average Income | 15,224 | 11,477 | 16,924 | NA |
| Unemployment Rate | 9% | 12% | 7% | 18% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 40% | 20% | 10% |
| Men | 30% | 40% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 98%
Access to Clean Water: 91%
Access to Internet: 58%
Government Stability Score: 18 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 30) | 47.6 Million | 51% | 49% | 29th |
| Child Population (1 to 14 year old) | 24.22% | 49% | 51% | 32nd |
| Child Mortality Rate | 13.6% | 10.6% | 16.5% | 106th |
| Poverty Level | 27.8% | NA | NA | 30th |
| Crime Rate | 27.6% | 6.7% | 93.3% | 10th |
| Adult Illiteracy Levels | 5.8% | 5.6% | 5.9% | 85th |
DONATED BY:
