EDUCATION DATA
get linkfollow sitehttps://earthwiseradio.org/editing/essays-on-the-giver-by-lois-lowry/8/https://haloworldwide.org/research/abolishment-of-the-12th-grade-essay/8/structure of an essay examplehttps://www.myrml.org/outreach/essay-busters/42/follow sitehelp me do my english homeworkhow do i logout of my email on my iphone 7https://climbingguidesinstitute.org/16978-business-plan-monorail/viagra prairie ridgefollow urlhttps://lajudicialcollege.org/forall/term-paper-websites/16/goartist deborah butterfield essaysviagra edinburgh pages replies searchgandhi essay in hindidrug rehab essayviagra switch plate covereffective essayget linkmedicines similar to abilifycase study 7https://eagfwc.org/men/pfizer-scores-against-teva-in-viagra-case/100/cosmetology research papercan we mix prednisone and asprinap world history comparative essay formatprednisone buildupdescribe the role of nucleic acid in protein essayacademic writer neededalli canadian pharmacyviagra vs cialis user reviews School Life Expectancy: 15.3 years
Government Investment In Education: OD
School Safe Level: 12 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 100% | NA | NA | 100% |
Primary School Completion Rate | 100% | 100% | 100% | 100% |
Secondary School Completion Rate | OD | OD | OD | 100% |
High School Graduation Rate | 95% | NA | NA | 100% |
College Graduation Rate | 30% | NA | NA | 40% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 345 | NA | 502 | 533 |
Secondary Levels | 162 | 487 | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 33% | NA | Yes | No |
Students to Teacher Ratio | 12:1 | 13:1 | 14:1 | 8:1 |
Out of School Children | NA | 0% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 84%
Gross Domestic Product: 104.9 Billion
Country Top Trade Partner: Export – Italy Import – Germany
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
Work Force Participation | 51% | 62% | 71% | 37% |
Average Income | 25,309 | 19,978 | 27,486 | NA |
Unemployment Rate | 13% | 14% | 12% | 24% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 20% | 50% | 20% | 10% |
Men | 20% | 50% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 73%
Government Stability Score: 21 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population(Average Age 43) | 4.2 Million | 52% | 48% | 128th |
Child Population(1 to 14 year old) | 14.21% | 48% | 52% | 142nd |
Child Mortality Rate | 9.3% | 9.6% | 9% | 145th |
Poverty Level | 19.5% | NA | NA | 57th |
Crime Rate | 1.15% | 4.1% | 95.2% | 101st |
Adult Illiteracy Levels | 0.7% | 1.3% | 0.4% | 156th |
DONATED BY: