EDUCATION DATA
your thesis statement should belipitor price cvsessay about arthur dimmesdaleLegal Generic Tadalafil Tabletsentercan i take two levitrahttps://elkhartcivictheatre.org/proposal/simple-expository-essay/3/viagra ersatz gelspeedy paper loginpfizer scores against teva in viagra caseclomid cycle day 1nonparametric hypothesischeck your essay for freeprix cialis pharmacie lafayette toulouseentry level resume helpson kullanma tarihi gemi cialisuniversity essays onlineproblem solving websites for physicshow long should you wait after taking cialisessay on children obesitypremarin 25go to sitefollow urllasix online no prescription to canadaa level maths homework sheetsfollow parents footsteps essaylos diabeticos pueden usar viagrasee urlviagra sans prescription canadahow write essaybuy viagra sainsburysimportance of tuition essay spm School Life Expectancy: 8.8 years
Government Investment In Education: 2%
School Safe Level: 6 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 20% |
Primary School Completion Rate | 61.76% | 55.63% | 67.76% | 70% |
Secondary School Completion Rate | 35.07% | 27.86% | 42.14% | 50% |
High School Graduation Rate | OD | NA | NA | 25% |
College Graduation Rate | OD | NA | NA | 10% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 0% | NA | No | No |
Students to Teacher Ratio | NA | NA | 46:1 | 46:1 |
Out of School Children | NA | OD | 40% | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 26%
Gross Domestic Product: 18.2 Billion
Country Top Trade Partner: Export – China Import – Netherlands
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 64% | 82% | 86% | 44% |
Average Income | 1,375 | 1,083 | 1,537 | NA |
Unemployment Rate | 7% | 7% | 6% | 5% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 5% | 5% | 30% | 60% |
Men | 5% | 15% | 30% | 50% |
SOCIAL DATA
Access to Electricity: 28%
Access to Clean Water: 67%
Access to Internet: 10%
Government Stability Score: 15 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 19) | 12.4 Million | 50% | 50% | 74th |
Child Population (1 to 14 year old) | 41.52% | 49% | 51% | 68th |
Child Mortality Rate | 50% | 47.3% | 52.6% | 29th |
Poverty Level | OD | NA | NA | NA |
Crime Rate | 8.62% | 3% | 92% | 36th |
Adult Illiteracy Levels | 69.6% | 77.2% | 61.9% | 3rd |
DONATED BY: