EDUCATION DATA
essay topic samplesildenafil posologia y administracionhttps://sugarpinedrivein.com/treatment/lamisil-cream/10/see urlcan synthroid cause vertigohttp://hyperbaricnurses.org/3053-ladyman-viagra-opus/er det lov bestille viagra p nettgo to linkdefine marketing research problemcialis penale20 mg cialis equivalent to viagraresearch proposal uqessay on an amazing scientific inventionget linkhttps://bigsurlandtrust.org/care/order-prednisone-online-without-a-script/20/http://www.danhostel.org/papers/copy-editor-and-proofreader/11/source siteclomid success thin pcosbedzed case studynarrative thesis topicsenterpropecia and lack of sex drivehttps://tffa.org/businessplan/a-dissertation-upon-roast-pig-summary-enotes/70/write my research paper for mecialis goodyear villagescientific essay structurewatchhow long does it take for viagra to activatego to linkhttps://www.aestheticscienceinstitute.edu/medical/lipitor-jarvik/100/enter sitelasix horse med School Life Expectancy: 10.3 years
Government Investment In Education: 3%
School Safe Level: 8 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 88% | NA | NA | 100% |
Primary School Completion Rate | OD | OD | OD | 90% |
Secondary School Completion Rate | OD | OD | OD | 85% |
High School Graduation Rate | 55% | NA | NA | 70% |
College Graduation Rate | 5% | NA | NA | 10% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | NA | OD | NA | NA |
Out of School Children | 6% | 12% | 2% | 5% |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 48%
Gross Domestic Product: 6.7 Billion
Country Top Trade Partner: Export – Canada Import – Trinidad and Tobago
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 58% | 32% | NA | 49% |
Average Income | 8,770 | NA | NA | NA |
Unemployment Rate | 11% | 35% | 35% | 26% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 5% | 25% | 40% | 30% |
Men | 5% | 25% | 40% | 30% |
SOCIAL DATA
Access to Electricity: 87%
Access to Clean Water: 98%
Access to Internet: 36%
Government Stability Score: 16 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 26) | 737,718 | 49% | 51% | 166th |
Child Population (1 to 14 year old) | 26.22% | 49% | 51% | 166th |
Child Mortality Rate | 30.4% | 26.5% | 34.2% | 63rd |
Poverty Level | OD | NA | NA | NA |
Crime Rate | 19.65% | OD | OD | 12th |
Adult Illiteracy Levels | 11.5% | 10.2% | 12.8% | 70th |
DONATED BY: