EDUCATION DATA
School Life Expectancy: 12.9 years
Government Investment In Education: 4%
School Safe Level: 12 out 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 71% | NA | NA | 100% |
| Primary School Completion Rate | 100% | 99.07% | 100% | 100% |
| Secondary School Completion Rate | 91.19% | 95.64% | 86.97% | 100% |
| High School Graduation Rate | 83% | NA | NA | 80% |
| College Graduation Rate | 26% | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 265 | NA | 397 | 397 |
| Secondary Levels | 132 | 397 | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | No |
| Students to Teacher Ratio | 14:1 | 11:1 | 17:1 | 15:1 |
| Out of School Children | NA | 78.5% | 1% | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 28%
Gross Domestic Product: 3.5 Trillion
Country Top Trade Partner: Export – China Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 66% | 53% | 86% | 48% |
| Average Income | 13,216 | 7,632 | 15,536 | NA |
| Unemployment Rate | 5% | 5% | 6% | 16% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 20% | 40% | 25% | 15% |
| Men | 30% | 40% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 97%
Access to Clean Water: 87%
Access to Internet: 25%
Government Stability Score: 24 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 30) | 260.5 Million | 50% | 50% | 4th |
| Child Population (1 to 14 year old) | 25.02% | 49% | 51% | 5th |
| Child Mortality Rate | 22.7% | 18.6% | 26.6% | 71st |
| Poverty Level | 10.9% | NA | NA | 81st |
| Crime Rate | 2.5% | 5.5% | 91.3% | 68th |
| Adult Illiteracy Levels | 4.6% | 6.4% | 2.8% | 98th |
DONATED BY:
