EDUCATION DATA
School Life Expectancy: 16 years
Government Investment In Education: 5%
School Safe Level: 15 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 94% | NA | NA | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 100% | 100% | 100% | 100% |
| High School Graduation Rate | 91% | NA | NA | 100% |
| College Graduation Rate | 48% | NA | NA | 80% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 186 | 558 | NA | NA |
| Secondary Levels | 163 | 488 | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 10:1 | 10:1 | 12:1 | 9:1 |
| Out of School Children | NA | 10.5% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 40%
Gross Domestic Product: 56.2 Billion
Country Top Trade Partner: Export – Lithuania Import – Lithuania
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 61% | 72% | 78% | 40% |
| Average Income | 28,000 | 21,747 | 31,078 | NA |
| Unemployment Rate | 8% | 8% | 11% | 11% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 40% | 50% | 5% | 5% |
| Men | 40% | 50% | 5% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 99%
Access to Internet: 80%
Government Stability Score: 25 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 44) | 1.9 Million | 54% | 46% | 149th |
| Child Population (1 to 14 year old) | 15.15% | 49% | 51% | 154th |
| Child Mortality Rate | 5.2% | 4.8% | 5.6% | 175th |
| Poverty Level | 25.5% | NA | NA | 33rd |
| Crime Rate | 4.22% | 8.2% | 90.8% | 56th |
| Adult Illiteracy Levels | 0.2% | 0.1% | 0.1% | 173rd |
DONATED BY:
