EDUCATION DATA
watchhow to start a contrast essaybermuda triangle essay freeclickfollow linkhttps://preventinjury.pediatrics.iu.edu/highschool/frederick-douglas-essay/14/is doxycycline a penicillin drugessay on my school topicboston university essay writing tipsgo to sitelipitor mimssource sitehttps://thembl.org/masters/essay-on-christmas-and-new-year-in-hindi/60/cornelia volk + dissertationgeneric cialis super activefollow linkessay on my school playgroundcollege aspirations essayshttps://eagfwc.org/men/giardia-in-humans-flagyl/100/see urlsee urlessay on culture heritage of indiaeffexor xr gadaids photo essayhttps://www.rmhc-reno.org/project/elodea-rate-essay-light-intensity/25/sourceenter siteessay over recyclinghitler and stalin rise to powercialis e dopingclickbuy lipitor online canada School Life Expectancy: 13.3 years
Government Investment In Education: OD
School Safe Level: 7 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 90% |
Primary School Completion Rate | 71.92% | 70.54% | 73.34% | 80% |
Secondary School Completion Rate | 53.38% | 55% | 51.68% | 60% |
High School Graduation Rate | NA | NA | NA | 60% |
College Graduation Rate | NA | NA | NA | 10% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | 396 | 347 | 442 | 398 |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 33% | NA | Yes | No |
Students to Teacher Ratio | 10:1 | 16:1 | 7:1 | 7:1 |
Out of School Children | NA | OD | OD | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 146%
Gross Domestic Product: 93 Billion
Country Top Trade Partner: Export – China Import – China
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 47% | 26% | 76% | 30% |
Average Income | 19,855 | 5,605 | 22,327 | NA |
Unemployment Rate | 7% | 10% | 5% | 16% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 10% | 30% | 40% | 20% |
Men | 20% | 30% | 30% | 20% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 99%
Access to Internet: 76%
Government Stability Score: 11 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 30) | 6.2 Million | 50% | 50% | 107th |
Child Population (1 to 14 year old) | 24.09% | 49% | 51% | 108th |
Child Mortality Rate | 7.4% | 7% | 7.8% | 161st |
Poverty Level | OD | NA | NA | NA |
Crime Rate | 4.15% | 4.6% | 93% | 57th |
Adult Illiteracy Levels | 6.1% | 8.2% | 4% | 82nd |
DONATED BY: