EDUCATION DATA
School Life Expectancy: 16.5 years
Government Investment In Education: 4%
School Safe Level: 14 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 91% | NA | NA | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 100% | 100% | 100% | 100% |
| High School Graduation Rate | 96% | NA | NA | 100% |
| College Graduation Rate | 43% | NA | NA | 80% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 537 | 548 | 535 | 528 |
| Secondary Levels | 501 | 472 | 511 | 519 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 9:1 | 9:1 | 11:1 | 8:1 |
| Out of School Children | NA | 18.5% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 40%
Gross Domestic Product: 95.2 Billion
Country Top Trade Partner: Export – Russia Import – Russia
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 61% | 72% | 77% | 36% |
| Average Income | 33,951 | 25,409 | 35,303 | NA |
| Unemployment Rate | 9% | 7% | 9% | 12% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 40% | 50% | 5% | 5% |
| Men | 40% | 50% | 5% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 97%
Access to Internet: 74%
Government Stability Score: 24 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 44) | 2.8 Million | 54% | 46% | 140th |
| Child Population (1 to 14 year old) | 15.01% | 49% | 51% | 150th |
| Child Mortality Rate | 3.8% | 3.3% | 4.3% | 197th |
| Poverty Level | 22.2% | NA | NA | 41st |
| Crime Rate | 6.25% | 4.9% | 94.4% | 50th |
| Adult Illiteracy Levels | 0.3% | 0.2% | 0.2% | 164th |
DONATED BY:
