EDUCATION DATA
thesis printing exeterfatty acid bioessayonde comprar cialis em salvadorapa style reference internet sourcesflagyl side effectseegraduating from high school essayinformation sur viagraviagra hard to ejaculateessay our helpershelp with poetry essaysclomid or serophene costhttps://sigma-instruments.com/viagra-visual-effects-10388/followessay about tourismgo to sitewatchherebook questionsbrady i want a wife essayfilmionlain40mg tadalafilpackage insert for zithromaxcialis oakleysee urlgo sitedefinition of dissertation synonymhttps://norfolkspca.com/medservice/nolvadex-online-sale/14/an essay why you want to be a nurseaccutane guild paternity rights legal formimperial college past papers physicsclick here School Life Expectancy: 8.4 years
Government Investment In Education: 4%
School Safe Level: 7 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 10% |
Primary School Completion Rate | 50.91% | 48.41% | 53.32% | 60% |
Secondary School Completion Rate | 30.5% | 27.2% | 33.66% | 40% |
High School Graduation Rate | OD | NA | NA | 25% |
College Graduation Rate | OD | NA | NA | 10% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 32:1 | 19:1 | 39:1 | 39:1 |
Out of School Children | NA | OD | 47% | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: OD
Gross Domestic Product: 43.8 Billion
Country Top Trade Partner: Export – Switzerland Import – Senegal
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 71% | 51% | 83% | 60% |
Average Income | 2,449 | 1,156 | 3,077 | NA |
Unemployment Rate | 8% | 13% | 7% | 18% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 5% | 15% | 30% | 50% |
Men | 10% | 20% | 30% | 40% |
SOCIAL DATA
Access to Electricity: 27%
Access to Clean Water: 74%
Access to Internet: 18%
Government Stability Score: 13 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 16) | 17.8 Million | 50% | 50% | 64th |
Child Population (1 to 14 year old) | 48.17% | 50% | 50% | 47th |
Child Mortality Rate | 69.5% | 63.5% | 75.3% | 9th |
Poverty Level | OD | NA | NA | NA |
Crime Rate | 11.05% | 2.8% | 95.9% | NA |
Adult Illiteracy Levels | 61.3% | 70.8% | 51.8% | 8th |
DONATED BY: