EDUCATION DATA
watchfuture transportation essaybest job for me essayhttps://thejeffreyfoundation.org/newsletter/what-do-college-essays-have-to-be-about/17/essay on environment safetyhow to write an narrative essay outlineaward creation how to writeconsequencia do uso viagraobat kuat cialisresearch paper introduction paragraphbest cover letter writer service for collegecialis and vision blurringbiotor 20mg cialiscreative essay freebutyryl chloride essayguidelines for writing an essaytop dissertation methodology ghostwriters websites for mastersessay writing powerpoint pptcialis vs tamsulosintopics for a thesis paperessay internet disadvantagesgo to sitehttps://www.carrollkennelclub.org/phrasing/purchase-powerpoint-presentation/6/follow sitehelp to do my assignmemtsatire essay ideassourceapa cite dissertation unpublishedfollow urlwatchessay on my village lifecoursework research School Life Expectancy: 15.2 years
Government Investment In Education: 5%
School Safe Level: 12 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 100% |
Primary School Completion Rate | 100% | 100% | 99% | 100% |
Secondary School Completion Rate | 83.9% | 89.71% | 78.3% | 95% |
High School Graduation Rate | NA | NA | NA | 70% |
College Graduation Rate | NA | NA | NA | 20% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 16:1 | 13:1 | 18:1 | 18:1 |
Out of School Children | NA | OD | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 65%
Gross Domestic Product: 29.2 Billion
Country Top Trade Partner: Export – France Import – India
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 59% | 52% | 81% | 43% |
Average Income | 22,886 | 13,547 | 28,781 | NA |
Unemployment Rate | 7% | 11% | 11% | 23% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 20% | 40% | 30% | 10% |
Men | 30% | 40% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 99%
Access to Clean Water: 100%
Access to Internet: 52%
Government Stability Score: 25 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 35) | 1.3 Million | 51% | 49% | 156th |
Child Population (1 to 14 year old) | 20.16% | 49% | 51% | 156th |
Child Mortality Rate | 9.8% | 7.9% | 11.6% | 140th |
Poverty Level | OD | NA | NA | NA |
Crime Rate | OD | 5% | 92.1% | NA |
Adult Illiteracy Levels | 9.4% | 11.5% | 7.1% | 72nd |
DONATED BY: