EDUCATION DATA
School Life Expectancy: 9.1 years
Government Investment In Education: 2%
School Safe Level: 7 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 20% |
| Primary School Completion Rate | 85.07% | 85.99% | 82.72% | 100% |
| Secondary School Completion Rate | 48.67% | 50.27% | 47.09% | 60% |
| High School Graduation Rate | 15% | NA | NA | 25% |
| College Graduation Rate | NA | NA | NA | 5% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | No |
| Students to Teacher Ratio | 26:1 | 28:1 | 25:1 | 25:1 |
| Out of School Children | NA | OD | 18% | 30% |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 36%
Gross Domestic Product: 368.3 Billion
Country Top Trade Partner: Export – China Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth 915 to 24 year old) |
| Work Force Participation | 65% | 79% | 84% | 59% |
| Average Income | 6,948 | 4,727 | 6,869 | NA |
| Unemployment Rate | 4% | 1% | 1% | 2% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 30% | 40% | 20% |
| Men | 10% | 30% | 40% | 20% |
SOCIAL DATA
Access to Electricity: 52%
Access to Clean Water: 81%
Access to Internet: 25%
Government Stability Score: 13 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 28) | 55.1 Million | 51% | 49% | 24th |
| Child Population (1 to 14 year old) | 26.85% | 49% | 51% | 24th |
| Child Mortality Rate | 35.8% | 32.6% | 38.8% | 51st |
| Poverty Level | 25.6% | NA | NA | 31st |
| Crime Rate | 2.9% | 12.3% | 86.1% | NA |
| Adult Illiteracy Levels | 24.4% | 28.2% | 20% | 42nd |
DONATED BY:
