EDUCATION DATA
banana viagra naturalessays on oscar wildethesis statements in argumentative essayscheap kamagra nowsakshi news paper english versioneuthanasia outline research paperthesis doctoral dissertationgeneric lasix doesnt workheresource siteenter sitewritten essay procialis internet purchasehttps://www.lapressclub.org/hypothesis/college-parking-essays/29/essay judge gremeaning of viagra in tamilbuy clonidine uksample research synthesis paperquitar spam viagrahow to write a summary essay of an articleenter sitesource urldaily cialis 5mghttp://visablepeople.com/of-plymouth-plantation-essay-3562/counties viagra is legalhttps://rainierfruit.com/buy-viagra-in-india-mumbai/animal rights paperhttps://thembl.org/masters/essay-norsk-engelsk/60/combining viagra and l-argininepunctuation and parenthesisthesis for technology in educationanimal farm thesis statement School Life Expectancy: 19.2 years
Government Investment In Education: 6%
School Safe Level: 14 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 93% | NA | NA | 100% |
Primary School Completion Rate | OD | OD | OD | 100% |
Secondary School Completion Rate | NA | NA | NA | 100% |
High School Graduation Rate | 90% | NA | NA | 100% |
College Graduation Rate | 54% | NA | NA | 70% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 507 | 523 | 491 | 506 |
Secondary Levels | 505 | 509 | 493 | 513 |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 14:1 | 8:1 | 17:1 | 16:1 |
Out of School Children | NA | 8.5% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 22%
Gross Domestic Product: 196 Billion
Country Top Trade Partner: Export – China Import – China
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 71% | 74% | 83% | 62% |
Average Income | 40,251 | 30,050 | 48,370 | NA |
Unemployment Rate | 5% | 5% | 5% | 11% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 40% | 45% | 10% | 5% |
Men | 40% | 45% | 10% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 88%
Government Stability Score: 26 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 38) | 4.5 Million | 51% | 49% | 126th |
Child Population (1 to 14 year old) | 19.69% | 49% | 51% | 128th |
Child Mortality Rate | 4.4% | 3.9% | 4.9% | 183rd |
Poverty Level | 15% | NA | NA | 68th |
Crime Rate | 1.4% | 7.6% | 89.1% | 92nd |
Adult Illiteracy Levels | 1% | 1% | 1% | 141st |
DONATED BY: