EDUCATION DATA
analitical essay of declaration of independencelamictal what is itsource linkhttps://mliesl.edu/example/graphic-design-analysis-essay/14/metro female viagrahttps://sigma-instruments.com/order-viagra-legally-online-1042/do my physics homeworkthe myth of sisyphus essayviagra store in indonesiafollowmethodology sample for research proposalwatchhttps://bigsurlandtrust.org/care/generic-viagra-with-dapoxetine/20/newhealthymanpharmacysexuality essayshereessay on mannersaudience participation essays on inclusion in performance pdfhow to write a turabian style research papercentro polispecialistico barihelp change herpes meds valtrex acycloviressay on advertising in hindihttps://mnscha.org/advised/propecia-crack-ho-quotes/38/common application essay editinghttps://efm.sewanee.edu/faq/box-quote-in-essay/22/21st century physics courseworkhow much does viagra cost in canada 2014gohttps://mliesl.edu/example/gcse-english-coursework-jane-eyre/14/how old do you need to be to use viagraviagra results videohttp://belltower.mtaloy.edu/studies/professional-personal-statement-writers/20/ School Life Expectancy: 10 years
Government Investment In Education: NA
School Safe Level: 7 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 25% |
Primary School Completion Rate | OD | OD | OD | 85% |
Secondary School Completion Rate | OD | OD | OD | 60% |
High School Graduation Rate | OD | NA | NA | 60% |
College Graduation Rate | OD | NA | NA | 15% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 33% | NA | Yes | No |
Students to Teacher Ratio | NA | NA | NA | NA |
Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 19%
Gross Domestic Product: 1.1 Trillion
Country Top Trade Partner: Export – India Import – China
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 55% | 49% | 64% | 23% |
Average Income | 6,042 | 4,612 | 7,089 | NA |
Unemployment Rate | 19% | 7% | 5% | 33% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 10% | 40% | 30% | 20% |
Men | 10% | 40% | 30% | 20% |
SOCIAL DATA
Access to Electricity: 58%
Access to Clean Water: 67%
Access to Internet: 26%
Government Stability Score: 16 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 18) | 190.6 Million | 49% | 51% | 7th |
Child Population (1 to 14 year old) | 42.54% | 49% | 51% | 4th |
Child Mortality Rate | 69.8% | 64.8% | 74.5% | 8th |
Poverty Level | OD | NA | NA | NA |
Crime Rate | 10.3% | 2% | 96.3% | 29th |
Adult Illiteracy Levels | 40.4% | 50.3% | 30.8% | 20th |
DONATED BY: