EDUCATION DATA
how to write a good essayresearch essayfollow urlgo to linkhttps://simplevisit.com/telemedicine/buy-viagra-for-women-online/16/get linkresearch papers on japanreporting services editorhttps://www.lapressclub.org/hypothesis/conclusion-thesis-paragraph/29/https://bakeorbreak.com/rxstore/dosing-information-for-lamictal/17/catcher in the rye essays innocencecustom essays usadmission paper writer sites usadifference between crestor and pravastatinviagra numbnessessay if had one wishhttp://jeromechamber.com/event/compare-and-contrast-essay-topics-middle-school/23/https://www.myrml.org/outreach/thesis-defense-members/42/papers writers service aufollowhow does it feel to use viagravaltrex and breast feedinghttps://samponline.org/blacklives/online-essays-and-papers/27/village and city life essaygotop persuasive essay editing service caformat of case study in psychologysource urlessay on terrorism in india pdfhttps://simplevisit.com/telemedicine/is-viagra-a-narcotic/16/https://home.freshwater.uwm.edu/termpaper/andrew-carnegie-essay-topics/7/go to link School Life Expectancy: 15
Government Investment In Education: OD
School Safe Level: 12 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 83% | NA | NA | 100% |
Primary School Completion Rate | 100% | 100% | 100% | 100% |
Secondary School Completion Rate | 99% | 99% | 98% | 100% |
High School Graduation Rate | 98% | NA | NA | 100% |
College Graduation Rate | 48% | NA | NA | 70% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 571 | 581 | 564 | 567 |
Secondary Levels | 526 | 495 | 538 | 544 |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | NA | NA | 23:1 | 12:1 |
Out of School Children | NA | NA | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 12.8%
Gross Domestic Product: 4 Trillion
Country Top Trade Partner: Export – China Import – China
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 63% | 69% | 79% | 36% |
Average Income | 28,509 | 17,975 | 29,138 | NA |
Unemployment Rate | 5% | 5% | 6% | 16% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 25% | 60% | 10% | 5% |
Men | 40% | 45% | 10% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 97%
Access to Internet: 73%
Government Stability Score: 17 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 40) | 142,5 Million | 53.5% | 46.5% | 9th |
Child Population (1 to 14 year old) | 17.12% | 48.6% | 51.4% | 15th |
Child Mortality Rate | 6.8% | 5.9% | 7.6% | 163rd |
Poverty Level | 13.3% | NA | NA | 76th |
Crime Rate | 17.7% | 7.9% | 91.9% | 15th |
Adult Illiteracy Levels | 0.3% | 0.4% | 0.3% | 161st |
DONATED BY: