EDUCATION DATA
https://academicminute.org/paraphrasing/intermittent-infusion-set/3/business plan storage companyielts essay builder25 mg viagra costdoctoral thesis hawkingsample cover letter reentering the workforcehttps://www.myrml.org/outreach/how-to-write-thesis-in-latex/42/definition of an antithesiscan you take 5htp with bupropion srdeep web viagraphd thesis number of wordsbasic 5 paragraph essay rubricfinasteride proscarhereuniversal good manners essayhepatitis c biaxindifference between viagra lovegrahttps://www.arohaphilanthropies.org/heal/levitra-ware-shoals/96/se comprar levitra sin recetadr reddys propeciahttps://carlgans.org/report/art-of-the-personal-essay/7/https://www.rmhc-reno.org/project/dissertation-research-questions-hypotheses/25/https://eagfwc.org/men/viagra-in-holland-kaufen-forum/100/nexium ingredienteaster speech booksnorth akron catholic school homework helpersee urlcase study solution pdfgo siteeasyjet extra legroomhttps://ramapoforchildren.org/youth/what-is-the-purpose-of-an-expository-essay/47/dissertation kunstgeschichte School Life Expectancy: 16.1 years
Government Investment In Education: OD
School Safe Level: 12 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 21% | NA | NA | 50% |
Primary School Completion Rate | 100% | 100% | 100% | 100% |
Secondary School Completion Rate | 100% | 100% | 100% | 100% |
High School Graduation Rate | NA | NA | NA | 80% |
College Graduation Rate | NA | NA | NA | 40% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 401 | 430 | 383 | 390 |
Secondary Levels | 255 | 396 | 368 | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 12:1 | 11:1 | 14:1 | 12:1 |
Out of School Children | NA | NA | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 13%
Gross Domestic Product: 1.8 Trillion
Country Top Trade Partner: Export – Japan Import – China
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 56% | 21% | 80% | 18% |
Average Income | 56,337 | 17,857 | 82,164 | NA |
Unemployment Rate | 6% | 21% | 2% | 35% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 25% | 40% | 25% | 10% |
Men | 30% | 40% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 97%
Access to Internet: 74%
Government Stability Score: 22 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 27) | 28.5 Million | 43% | 57% | 47th |
Child Population (1 to 14 year old) | 26.1% | 49% | 51% | 52nd |
Child Mortality Rate | 13.2% | 11.2% | 15.1% | 108th |
Poverty Level | NA | NA | NA | NA |
Crime Rate | 1.75% | OD | NA | 80th |
Adult Illiteracy Levels | 5.3% | 8.9% | 3% | 93rd |
DONATED BY: