EDUCATION DATA
https://www.newburghministry.org/spring/opinion-essay-phrases-introduction/20/essay security schoolviagra cjenovniktaking viagra too ofteneffect wireless communication on human development thesisdissertation abstracts formatgreen energy essay papersnewspaper assignments for middle schoolextended essay on visual artsfollowcustom resume writers site gbtaking viagra in chastityclomid longer cyclego sitebuspar bad sleepfollow siteessay of child labourgo to siteservice book summary report of uttarakhandfriends tv show essaythesis free download pdf malaysia unimapsee urlhow long does it take for abilify to fully set inhttps://smartfin.org/science/folosit-cialis/12/millagrams of lexaproresume next vba excelbest college application essay questionswhere can i buy viagra in manchesterviagra price in orissacomparison essay free exampleexamples of gcse graphic products courseworkessays about mexico School Life Expectancy: 4.9 years
Government Investment In Education: 2%
School Safe Level: 2 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | NA | NA | NA | 20% |
Primary School Completion Rate | NA | NA | NA | 50% |
Secondary School Completion Rate | NA | NA | NA | 40% |
High School Graduation Rate | OD | NA | NA | 10% |
College Graduation Rate | NA | NA | NA | 5% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 33% | NA | Yes | No |
Students to Teacher Ratio | 41:1 | 30:1 | 47:1 | 47:1 |
Out of School Children | NA | NA | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: OD
Gross Domestic Product: 20.6 Billion
Country Top Trade Partner: Export – China Import – Uganda
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | OD | OD | OD | 61% |
Average Income | 1,495 | NA | NA | NA |
Unemployment Rate | OD | NA | NA | 18% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 5% | 5% | 30% | 60% |
Men | 5% | 10% | 30% | 55% |
SOCIAL DATA
Access to Electricity: 5%
Access to Clean Water: 50%
Access to Internet: 7%
Government Stability Score: 10 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 17) | 13 Million | 50% | 50% | 73th |
Child Population (1 to 14 year old) | 44.37% | 49% | 51% | 58th |
Child Mortality Rate | 62.8% | 58.1% | 67.3% | 15th |
Poverty Level | OD | NA | NA | NA |
Crime Rate | 13.95% | 10.9% | 89.1% | 18th |
Adult Illiteracy Levels | 73.2% | 80.8% | 65.2% | 2nd |
DONATED BY: