EDUCATION DATA
School Life Expectancy: 14.6 years
Government Investment In Education: 4%
School Safe Level: 7 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 31% | NA | NA | 100% |
| Primary School Completion Rate | 91.79% | 91.17% | 92.39% | 100% |
| Secondary School Completion Rate | OD | NA | NA | 100% |
| High School Graduation Rate | 70% | NA | NA | 100% |
| College Graduation Rate | 50% | NA | NA | 70% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 322 | NA | 483 | 483 |
| Secondary Levels | 460 | 428 | 458 | 493 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 17:1 | 17:1 | 18:1 | 16:1 |
| Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 28%
Gross Domestic Product: 2.1 Trillion
Country Top Trade Partner: Export – Germany Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 Year old) |
| Work Force Participation | 52% | 34% | 77% | 43% |
| Average Income | 26,959 | 14,917 | 33,867 | NA |
| Unemployment Rate | 10% | 14% | 10% | 17% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 40% | 20% | 10% |
| Men | 40% | 40% | 15% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 58%
Government Stability Score: 11 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 31) | 80.8 Million | 51% | 49% | 18th |
| Child Population (1 to 14 year old) | 24.68% | 49% | 51% | 17th |
| Child Mortality Rate | 17.8% | 16.3% | 18.8% | 91st |
| Poverty Level | 21.9% | NA | NA | 46th |
| Crime Rate | OD | 4.4% | 94.4% | NA |
| Adult Illiteracy Levels | 4.4% | 7.4% | 1.4% | 100th |
DONATED BY:
