EDUCATION DATA
essays on hip hop dancehttps://www.mitforumcambridge.org/multiple/mla-essay-structure/2/buy viagra brandcialis naionviagra medication informationseesource sitehttps://www.lapressclub.org/hypothesis/feature-feature-compare-contrast-essay/29/https://chanelmovingforward.com/stories/sample-essays-gmat-argument-essays/51/cialis tmaxhttps://rainierfruit.com/viagra-commercial-fiat/source urloberschlesien herbal viagrago sitegotopic essay for collegedifference between zestril and prinivilviagra drowsinessfollow linksourcesource urlrole of media short essay in englishcustom essay 12 hourshttps://www.carrollkennelclub.org/phrasing/poverty-essays-introductions/6/essay questions on listening skillshttps://www.rmhc-reno.org/project/etymology-thesis/25/division or analysis essay topicswhere can i buy cytotechttps://eventorum.puc.edu/usarx/canadian-generic-viagra-online/82/watchbook report on the helphttps://norfolkspca.com/medservice/crestor-comparison-with-lovastatin-and-pravastatin/14/ School Life Expectancy: 10.8 years
Government Investment In Education: OD
School Safe Level: 12 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | NA | NA | NA | 25% |
Primary School Completion Rate | NA | NA | NA | 100% |
Secondary School Completion Rate | NA | NA | NA | 100% |
High School Graduation Rate | NA | NA | NA | 50% |
College Graduation Rate | NA | NA | NA | 10% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | NA | NA | NA | NA |
Out of School Children | NA | NA | 2% | 0% |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 36%
Gross Domestic Product: 112.9 Billion
Country Top Trade Partner: Export – China Import – Turkey
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
Work Force Participation | 65% | NA | NA | 47% |
Average Income | 20,116 | NA | NA | NA |
Unemployment Rate | 9% | NA | NA | 6% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 10% | 60% | 20% | 10% |
Men | 20% | 50% | 20% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: NA
Access to Internet: 18%
Government Stability Score: 15 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population(Average Age 28) | 5.3 Million | 51% | 49% | 119th |
Child Population(1 to 14 year old) | 25.79% | 49% | 51% | 112th |
Child Mortality Rate | 34.3% | 27% | 41.2% | 56th |
Poverty Level | OD | NA | NA | NA |
Crime Rate | 4.2% | NA | NA | NA |
Adult Illiteracy Levels | 0.3% | 0.4% | 0.2% | 165th |
DONATED BY: