EDUCATION DATA
ahmed cialis freundindo my german homeworkviagra on medicarepsychology case study methodflagyl alcohol reaction for how longgo herehttp://visablepeople.com/interesting-topics-for-persuasive-essay-13622/if you overdose viagrasource sitehttps://kirstieennisfoundation.com/dysfunction/seksologu-viagra-side/35/la ce foloseste pastila viagraessay about fashion industrythesis paper on financewebsite that writes your essay for youcollege term papers for saleessay on getting a higher educationgo sitecialis con otros medicamentosgo siteintro to creative writing virginia techenteressay on manhattan projectedit college essays onlinebrutus antony speech essaydivide and classify essay samplesdosis cytotec adalahchemical reaction of dehydration essayhttps://bigsurlandtrust.org/care/pilule-cialis-forum/20/go to linklonolox pfizer viagrasourcebest essay ever written School Life Expectancy: 15.9 years
Government Investment In Education: 5%
School Safe Level: 12 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 90% | NA | NA | 100% |
Primary School Completion Rate | 100% | 100% | 100% | 100% |
Secondary School Completion Rate | 96.01% | NA | NA | 100% |
High School Graduation Rate | 79% | NA | NA | 100% |
College Graduation Rate | 34% | NA | NA | 70% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 180 | 541 | NA | NA |
Secondary Levels | 162 | 485 | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 10:1 | 11:1 | 12:1 | 8:1 |
Out of School Children | NA | 16.5 | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 84%
Gross Domestic Product: 447.8 Billion
Country Top Trade Partner: Export – Germany Import – Germany
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 62% | 71% | 80% | 58% |
Average Income | 50,762 | 34,645 | 66,144 | NA |
Unemployment Rate | 9% | 5% | 6% | 10% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 40% | 50% | 5% | 5% |
Men | 40% | 50% | 5% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 84%
Government Stability Score: 26 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 44) | 8.7 Million | 51% | 49% | 95th |
Child Population (1 to 14 year old) | 14.01% | 49% | 51% | 116th |
Child Mortality Rate | 3.4% | 3% | 3.8% | 208th |
Poverty Level | 4% | NA | NA | 93rd |
Crime Rate | 1% | 5.7% | 92.9% | 105th |
Adult Illiteracy Levels | 1% | 1% | 1% | 143rd |
DONATED BY: