EDUCATION DATA
essay on environmentalismessay writing on stresssource urlhttps://sanctuaryforest.org/prompts/point-by-compare-and-contrast-essay-outline/19/advertising for viagrafree good essay samplecase of paperhttps://goodbelly.com/rxpack/cialis-haarausfall/32/growing up poor essaytypes of essays in academic writingcollege essays summarizinglevitra cecil-bishopprescription rx cialiswhat will happen if a girl takes a viagrahttps://pacoimabeautiful.org/erectionrx/side-effects-of-90mg-of-cymbalta/33/https://cadasb.org/pharmacy/el-viagra-lo-pueden-tomar-mujeres/13/writing prompts beginning middle endsource sitego hereessay importance english language pakistanpopular academic essay writing website for universitydo you double space essaystheological research paperscialis diario brasilcialis internet salespiss christ essaybest viagra gelbuy clopidogrelessay passion peace socialcan take viagra extenzewhere to buy clomiphene citratehttps://www.cen.edu/notice/class-treasurer-speech/24/ School Life Expectancy: 13.8 years
Government Investment In Education: 7%
School Safe Level: 9 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 60% |
Primary School Completion Rate | 90.46% | 89.56% | 91.34% | 100% |
Secondary School Completion Rate | 90.5% | 90.59% | 90.41% | 100% |
High School Graduation Rate | OD | NA | NA | 70% |
College Graduation Rate | OD | NA | NA | 25% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | NA | 34:1 | 18:1 | NA |
Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 31%
Gross Domestic Product: 88.6 Billion
Country Top Trade Partner: Export – Brazil Import – China
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 67% | 66% | 85% | 45% |
Average Income | 7,880 | 5,622 | 8,846 | NA |
Unemployment Rate | 4% | 4% | 3% | 7% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 5% | 30% | 30% | 35% |
Men | 10% | 30% | 40% | 20% |
SOCIAL DATA
Access to Electricity: 90%
Access to Clean Water: 90%
Access to Internet: 40%
Government Stability Score: 18 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 24) | 11.1 Million | 50% | 50% | 81st |
Child Population (1 to 14 year old) | 31.85% | 49% | 51% | 78th |
Child Mortality Rate | 35.3% | 31.7% | 38.7% | 52nd |
Poverty Level | OD | NA | NA | NA |
Crime Rate | OD | 8.2% | NA | NA |
Adult Illiteracy Levels | 7.5% | 12% | 3.5% | 75th |
DONATED BY: