EDUCATION DATA
https://www.cen.edu/notice/mla-citing-a-speech/24/see urlwatchsee urlmerxola nexiumsildenafil actavis skadsource urlgoarginine essay from glutamatebuy actavis promethazine codeinego sitehttps://www.rmhc-reno.org/project/can-you-use-i-in-a-thesis-statement/25/azapress 100mg viagrahttps://servingourchildrendc.org/format/reagan-tear-down-this-wall-speech/28/took propecia now need viagrahgt blodtryck och viagrahttps://explorationproject.org/annotated/an-essay-concerning-human-understanding-epistle-to-the-reader/80/levitra joao pedro martinsadvil side effectscanada pharmacy 24h reviewshow to write an essay plan templatewrite my paper for freeprize winning essays indiamodern men essaysexdrugorganizational values presentation benchmark assessmentdrug lamictal infoseethesis statement hunger gamesdoxycycline azithromycin interactionfollow sitehttps://carlgans.org/report/example-for-report-writing/7/ School Life Expectancy: 12.6 years
Government Investment In Education: 3%
School Safe Level: 7 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 50% |
Primary School Completion Rate | OD | OD | OD | 80% |
Secondary School Completion Rate | OD | OD | OD | 30% |
High School Graduation Rate | OD | NA | NA | 20% |
College Graduation Rate | OD | NA | NA | 10% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 33% | NA | Yes | No |
Students to Teacher Ratio | NA | NA | NA | NA |
Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 62%
Gross Domestic Product: 38.8 Billion
Country Top Trade Partner: Export – China Import – France
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 51% | NA | NA | 17% |
Average Income | 20,081 | NA | NA | NA |
Unemployment Rate | 18% | 16% | 16% | 36% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 5% | 10% | 35% | 50% |
Men | 10% | 10% | 40% | 40% |
SOCIAL DATA
Access to Electricity: 90%
Access to Clean Water: 88%
Access to Internet: 48%
Government Stability Score: 16 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 19) | 1.7 Million | 49% | 51% | 153th |
Child Population (1 to 14 year old) | 41.9% | 50% | 50% | 135th |
Child Mortality Rate | 44.1% | 37.3% | 50.8% | 42th |
Poverty Level | 34.30% | NA | NA | 19th |
Crime Rate | 9.25% | 3.5% | 93.6% | 32nd |
Adult Illiteracy Levels | 16.8% | 19% | 14.7% | 60th |
DONATED BY: