EDUCATION DATA
School Life Expectancy: 11.1 years
Government Investment In Education: 5%
School Safe Level: 12 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 58% | NA | NA | 70% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 84.43% | 84.05% | 84.8% | 100% |
| High School Graduation Rate | 44% | NA | NA | 55% |
| College Graduation Rate | 5% | NA | NA | 15% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 30:1 | 29:1 | 31:1 | 31:1 |
| Out of School Children | 20% | 42% | 15% | 3% |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 55%
Gross Domestic Product: 177.6 Billion
Country Top Trade Partner: Export – Uganda Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 65% | 63% | 73% | 34% |
| Average Income | 3,699 | 2,480 | 3,840 | NA |
| Unemployment Rate | 11% | 13% | 13% | 26% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 25% | 50% | 20% |
| Men | 10% | 25% | 50% | 15% |
SOCIAL DATA
Access to Electricity: 36%
Access to Clean Water: 58%
Access to Internet: 26%
Government Stability Score: 19 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 20) | 47.6 Million | 50% | 50% | 30th |
| Child Population (1 to 14 year old) | 40.02% | 50% | 50% | 19th |
| Child Mortality Rate | 37.1% | 32.7% | 41.5% | 49th |
| Poverty Level | OD | NA | NA | OD |
| Crime Rate | 6.3% | 7.4 | 91.4% | 48th |
| Adult Illiteracy Levels | 22% | 25.1% | 18.9% | 47th |
DONATED BY:
