EDUCATION DATA
seesource urlprofessional presentation boardhereessay on observation method in social researchgreat argument topicssource linkchronic zofranenter sitemethamphetamine used with viagrahttps://greenechamber.org/blog/sample-research-proposal-expected-results/74/free essay editor softwarethesis statement on everyday use by alice walkerhow to write opinion essaycase study examples with questions and answersessay on computer dependencybest place to buy a essaynon prescription celebrex alternativesbuy pfizer azithromycin 250 mghttps://raseproject.org/treat/levitra-watson/97/biaxin interaction with alcoholhow much zinc is in viagraprecio viagra recetapandit jawaharlal nehru short essaycialis tadalafil 20 mg tabletsgood outline topicscialis efeitos colateraisessays for sellherea christmas carol essay on how scrooge changesthesis writing and editinggo site School Life Expectancy: 14.6 years
Government Investment In Education: 7%
School Safe Level: 12 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 43% | NA | NA | 55% |
Primary School Completion Rate | 99.29% | 99.9% | 98.7% | 100% |
Secondary School Completion Rate | 94.91% | 94.98% | 94.85% | 100% |
High School Graduation Rate | 75% | NA | NA | 90% |
College Graduation Rate | 34% | NA | NA | 45% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | 151 | 452 | NA | NA |
Secondary Levels | 474 | 447 | 494 | 481 |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 66% | NA | Yes | Yes |
Students to Teacher Ratio | 9:1 | 12:1 | 7:1 | 7:1 |
Out of School Children | NA | 57% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 58%
Gross Domestic Product: 19.4 Billion
Country Top Trade Partner: Export – Germany Import – Italy
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
Work Force Participation | 54% | 51% | 81% | 51% |
Average Income | 44,559 | 25,043 | 50,653 | NA |
Unemployment Rate | 4% | 5% | 4% | 5% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 25% | 40% | 25% | 10% |
Men | 25% | 40% | 20% | 15% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 77%
Government Stability Score: 21 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population(Average Age 42) | 416,338 | 50% | 50% | 175th |
Child Population(1 to 14 year old) | 15.04% | 49% | 51% | 185th |
Child Mortality Rate | 3.5% | 3.1% | 3.9% | 203rd |
Poverty Level | 16.3% | NA | NA | 62nd |
Crime Rate | 1% | 8.3% | 91.3% | 106th |
Adult Illiteracy Levels | 5.6% | 4.2% | 6.9% | 89th |
DONATED BY: