EDUCATION DATA
indication of viagraresume examples objective salessource linkbreakdown of protein essay in fragile xcyberduck resume transfersample essay about hobbieshttps://ncappa.org/term/essays-in-sanskrit-language-on-diwali/4/go herethesis proposal in financepopular report proofreading sitesan essay on consumer awarenesshttps://projectathena.org/grandmedicine/nutritional-equivalent-to-valtrex/11/clomid malesthesis about english only policybuy paper rolling machineessay topics for antigonedragon quest monsters joker 2 dragon essay guideopinion essay on medianull hypothesis is rejectedessay contests college students in 2011nexium strengths availableviagra blindness 2011research critique essaycipro liver diseaseapa website citation in essayabilify tirednesssample payroll resumego to sitebuilding automation thesisprofessional blog post writing website cago hereessay on moral values in hindi language School Life Expectancy: 9.9 years
Government Investment In Education: NA
School Safe Level: 8 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | OD | NA | NA | 100% |
Primary School Completion Rate | OD | OD | OD | 85% |
Secondary School Completion Rate | OD | OD | OD | 70% |
High School Graduation Rate | NA | NA | NA | 40% |
College Graduation Rate | NA | NA | NA | 5% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | NA | NA | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | NA | NA | NA | NA |
Students to Teacher Ratio | NA | NA | NA | NA |
Out of School Children | NA | NA | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 33%
Gross Domestic Product: 31.1 Billion
Country Top Trade Partner: Export – Australia Import – Australia
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | OD | NA | NA | 53% |
Average Income | 3,743 | NA | NA | NA |
Unemployment Rate | 3% | 3% | 3% | 5% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 5% | 20% | 50% | 25% |
Men | 10% | 20% | 50% | 20% |
SOCIAL DATA
Access to Electricity: 23%
Access to Clean Water: 37%
Access to Internet: 10%
Government Stability Score: 18 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 23) | 6.9 Million | 49% | 51% | 105th |
Child Population (1 to 14 year old) | 33.43% | 49% | 51% | 91st |
Child Mortality Rate | 36.3% | 32.7% | 39.8% | 50th |
Poverty Level | OD | NA | NA | NA |
Crime Rate | OD | 5% | 91.1% | NA |
Adult Illiteracy Levels | 35.8% | 37.8% | 34.4% | 25th |
DONATED BY: