EDUCATION DATA
School Life Expectancy: 12.7 years
Government Investment In Education: OD
School Safe Level: 10 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 95% |
| Primary School Completion Rate | 94.57% | 99.34% | 89.86% | 100% |
| Secondary School Completion Rate | 50.42% | 65.36% | 33.95% | 60% |
| High School Graduation Rate | OD | NA | NA | 35% |
| College Graduation Rate | OD | NA | NA | 10% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 16:1 | 20:1 | 14:1 | 14:1 |
| Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 43%
Gross Domestic Product: 8.2 Billion
Country Top Trade Partner: Export – Switzerland Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 53% | 45% | 73% | 26% |
| Average Income | 14,172 | 8,810 | 19,441 | NA |
| Unemployment Rate | 10% | 12% | 3% | 16% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 15% | 50% | 30% |
| Men | 10% | 20% | 30% | 40% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 95%
Access to Internet: 45%
Government Stability Score: 18 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 30) | 591,919 | 50% | 50% | 172nd |
| Child Population (1 to 14 year old) | 24.62% | 49% | 51% | 170th |
| Child Mortality Rate | 24.5% | 20.2% | 28.5% | 69th |
| Poverty Level | OD | NA | NA | NA |
| Crime Rate | 10.82% | NA | NA | 26th |
| Adult Illiteracy Levels | 4.4% | 5% | 3.9% | 101st |
DONATED BY:
