EDUCATION DATA
viagra pfizer priceprofessional resume writing services colorado springshttps://elkhartcivictheatre.org/proposal/punctuality-speech-writing/3/sildenafil mechanismus ucinkuis viagra covered in medical insuranceessay about price of happinesscanadian online pharmacy for viagrabest persuasive essay ghostwriters service usessay first impression is the best impressionhomework help chat roompriligy tablets nhschttps://home.freshwater.uwm.edu/termpaper/edexcel-economics-a-level-past-papers/7/clickcornell university thesissource urlenter sitesource urlbest research paper writing websiteshttps://thembl.org/masters/essay-on-pandit-jawaharlal-nehru-in-marathi-language/60/action research project hypothesisviagra generic courtclomid 100mg days 5 950 great essays pdfmy house essay for childamy tan two kinds free essaysdrcankeynursing coordinator cover lettergoclomid uk steroids legalviagra generika zollmaster thesis rules dtufollow url School Life Expectancy: 16 years
Government Investment In Education: 5%
School Safe Level: 13 out of 15
Education Outcomes | ||||
School Completion Rates | % | Female | Male | 2030 Goal |
Early Childhood Enrollment Rate | 50% | NA | NA | 100% |
Primary School Completion Rate | 95.56% | 96.85% | 94.41% | 100% |
Secondary School Completion Rate | 96.75% | NA | NA | 100% |
High School Graduation Rate | 88% | NA | NA | 100% |
College Graduation Rate | 55% | NA | NA | 70% |
Academic Levels | Total | Reading | Math | Science |
Primary Levels | NA | NA | NA | NA |
Secondary Levels | 164 | 492 | NA | NA |
School Indicators | % | Pre-Primary | Primary | Secondary |
Free Schools | 33% | NA | Yes | No |
Students to Teacher Ratio | 13:1 | 12:1 | 15:1 | 12:1 |
Out of School Children | NA | 53% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 33%
Gross Domestic Product: 534.1 Billion
Country Top Trade Partner: Export – Germany Import – Germany
Economic Status | ||||
Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
Work Force Participation | 68% | 79% | 89% | 68% |
Average Income | 62,691 | 51,914 | 74,062 | NA |
Unemployment Rate | 3% | 5% | 4% | 2% |
Job Skill Levels | College | High School | Secondary | Primary |
Women | 40% | 50% | 5% | 5% |
Men | 40% | 50% | 5% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 89%
Government Stability Score: 28 out of 30
Social Index | ||||
Social Conditions | Total | Female | Male | Rank |
Population (Average Age 42) | 8.2 Million | 50% | 50% | 98th |
Child Population (1 to 14 year old) | 15.16% | 49% | 51% | 115th |
Child Mortality Rate | 3.6% | 3.2% | 4% | 202nd |
Poverty Level | 6.6% | NA | NA | 89th |
Crime Rate | 1.2% | 5.6% | 94.1% | 100th |
Adult Illiteracy Levels | 1% | 1% | 1% | 142nd |
DONATED BY: