EDUCATION DATA
School Life Expectancy: 10.9 years
Government Investment In Education: 2%
School Safe Level: 7 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 65% | NA | NA | 75% |
| Primary School Completion Rate | 95.15% | 95.87% | 94.48% | 100% |
| Secondary School Completion Rate | 48% | 48.8% | 47.22% | 55% |
| High School Graduation Rate | 19% | NA | NA | 30% |
| College Graduation Rate | 7% | NA | NA | 15% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | No |
| Students to Teacher Ratio | 31:1 | 32:1 | 42:1 | 20:1 |
| Out of School Children | 22% | 35% | 7% | 25% |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 33%
Gross Domestic Product: 70.3 Billion
Country Top Trade Partner: Export – United States Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
| Work Force Participation | 85% | 78% | 89% | 76% |
| Average Income | 4,325 | 3,165 | 4,335 | NA |
| Unemployment Rate | 0.3% | 0.2% | 0.2% | 0.4% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 20% | 40% | 30% |
| Men | 10% | 20% | 30% | 40% |
SOCIAL DATA
Access to Electricity: 56%
Access to Clean Water: 76%
Access to Internet: 32%
Government Stability Score: 17 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population(Average Age 25) | 16.2 Million | 51% | 49% | 68th |
| Child Population(1 to 14 year old) | 31.01% | 49% | 51% | 69th |
| Child Mortality Rate | 47.4% | 40.7% | 53.8% | 35th |
| Poverty Level | OD | NA | NA | NA |
| Crime Rate | OD | 8.6% | 87.3% | NA |
| Adult Illiteracy Levels | 22.8% | 29.5% | 15.5% | 44th |
DONATED BY:
