EDUCATION DATA
School Life Expectancy: 14.3 years
Government Investment In Education: 6%
School Safe Level: 13 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 100% | NA | NA | 100% |
| Primary School Completion Rate | 96.82% | 97.8% | 95.89% | 100% |
| Secondary School Completion Rate | 97.61% | 97.52% | 97.7% | 100% |
| High School Graduation Rate | 93% | NA | NA | 100% |
| College Graduation Rate | 53% | NA | NA | 65% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 335 | NA | 523 | 481 |
| Secondary Levels | 148 | 443 | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 11:1 | 13:1 | 10:1 | 10:1 |
| Out of School Children | NA | 0% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 108%
Gross Domestic Product: 32.5 Billion
Country Top Trade Partner: Export – Libya Import – Greece
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth(1 to 15 year old) |
| Work Force Participation | 63% | 69% | 80% | 40% |
| Average Income | 37,879 | 25,991 | 39,148 | NA |
| Unemployment Rate | 10% | 13% | 13% | 22% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 25% | 50% | 15% | 10% |
| Men | 25% | 50% | 15% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 76%
Government Stability Score: 18 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population(Average Age 37) | 1.2 Million | 50% | 50% | 159th |
| Child Population(1 to 14 year old) | 15.6% | 49% | 51% | 167th |
| Child Mortality Rate | 7.9% | 6.4% | 9.2% | 155th |
| Poverty Level | 25.2% | NA | NA | NA |
| Crime Rate | 1.42% | 8.1% | 91.6% | 89th |
| Adult Illiteracy Levels | 0.9% | 1.9% | 0.7% | 154th |
DONATED BY:
