EDUCATION DATA
School Life Expectancy: 8.5 years
Government Investment In Education: 3%
School Safe Level: 8 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 10% |
| Primary School Completion Rate | 68.34% | 70.4% | 66.35% | 75% |
| Secondary School Completion Rate | 31.47% | 31.33% | 31.6% | 40% |
| High School Graduation Rate | OD | NA | NA | 25% |
| College Graduation Rate | OD | NA | NA | 10% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 30:1 | 19:1 | 36:1 | 36:1 |
| Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 78%
Gross Domestic Product: 18.2 Billion
Country Top Trade Partner: Export – China Import – Belgium
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 49% | 30% | 66% | 32% |
| Average Income | 4,608 | 1,946 | 5,732 | NA |
| Unemployment Rate | 12% | 13% | 9% | 19% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 5% | 30% | 60% |
| Men | 5% | 15% | 40% | 40% |
SOCIAL DATA
Access to Electricity: 39%
Access to Clean Water: 70%
Access to Internet: 18%
Government Stability Score: 13 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 20) | 3.7 Million | 50% | 50% | 130th |
| Child Population (1 to 14 year old) | 38.56% | 50% | 50% | 110th |
| Child Mortality Rate | 51.9% | 46.9% | 56.7% | 26th |
| Poverty Level | 31% | NA | NA | 24th |
| Crime Rate | 10.45% | 1.2% | 94.9% | 28th |
| Adult Illiteracy Levels | 47.9% | 58.4% | 37.4% | 14th |
DONATED BY:
