EDUCATION DATA
School Life Expectancy: 13.3 years
Government Investment In Education: 5%
School Safe Level: 8 out of 16
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 73% | NA | NA | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 80.56% | 82.08% | 79.09% | 90% |
| High School Graduation Rate | 59% | NA | NA | 70% |
| College Graduation Rate | 26% | NA | NA | 65% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | 416 | 423 | 408 | 416 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 28:1 | 25:1 | 26:1 | 33:1 |
| Out of School Children | 13% | 33% | 2% | 5% |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 48%
Gross Domestic Product: 2.5 Trillion
Country Top Trade Partner: Export – United States Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
| Work Force Participation | 63% | 49% | 83% | 45% |
| Average Income | 20,107 | 11,851 | 23,913 | NA |
| Unemployment Rate | 3.1 | 3.9 | 3.9 | 7% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 25% | 25% | 30% | 20% |
| Men | 25% | 25% | 30% | 20% |
SOCIAL DATA
Access to Electricity: 99%
Access to Clean Water: 96%
Access to Internet: 60%
Government Stability Score: 17 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population(Average Age 41) | 124.5 Million | 50% | 50% | 11th |
| Child Population(1 to 14 year old) | 26.93% | 50% | 50% | 12th |
| Child Mortality Rate | 11.6% | 11.0 | 12.0 | 109th |
| Poverty Level | 46.2% | NA | NA | 10th |
| Crime Rate | 16.3% | 5.2% | 90.5% | 13th |
| Adult Illiteracy Levels | 5.5% | 6.5% | 4.5% | 90th |
DONATED BY:
