EDUCATION DATA
School Life Expectancy: 14.5 years
Government Investment In Education: 3%
School Safe Level: 9 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | NA | NA | NA | 20% |
| Primary School Completion Rate | 98.71% | 100% | 97.22% | 100% |
| Secondary School Completion Rate | 99.18% | 97.25% | 100% | 100% |
| High School Graduation Rate | NA | NA | NA | 60% |
| College Graduation Rate | NA | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 452 | 446 | 451 | 459 |
| Secondary Levels | 307 | NA | 454 | 466 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 12:1 | 14:1 | 12:1 | 11:1 |
| Out of School Children | NA | NA | OD | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 82%
Gross Domestic Product: 72.6 Billion
Country Top Trade Partner: Export – United Arab Emirates Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
| Work Force Participation | 72% | 40% | 87% | 45% |
| Average Income | 52,932 | 33,017 | 56,061 | NA |
| Unemployment Rate | 4% | 4% | 0.5% | 6% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 20% | 40% | 30% | 10% |
| Men | 20% | 40% | 30% | 10% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 98%
Government Stability Score: 23 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population(Average Age 32) | 1.4 Million | 37% | 63% | 155th |
| Child Population(1 to 14 year old) | 19.08% | 49% | 51% | 158th |
| Child Mortality Rate | 8.9% | 7.9% | 9.9% | 147th |
| Poverty Level | 0% | NA | NA | 95th |
| Crime Rate | OD | 4.7% | 91.9% | NA |
| Adult Illiteracy Levels | 4.3% | 6.5% | 3.1% | 102nd |
DONATED BY:
