EDUCATION DATA
School Life Expectancy: 12.8 years
Government Investment In Education: 7%
School Safe Level: 9 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 70% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 68.12% | 72.98% | 63.26% | 75% |
| High School Graduation Rate | OD | NA | NA | 30% |
| College Graduation Rate | OD | NA | NA | 10% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 19:1 | 17:1 | 20:1 | 19:1 |
| Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 69%
Gross Domestic Product: 3.4 Billion
Country Top Trade Partner: Export – United Kingdom Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 67% | 59% | 86% | 51% |
| Average Income | 8,528 | 6,831 | 10,076 | NA |
| Unemployment Rate | 8% | 15% | 7% | 17% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 20% | 45% | 30% |
| Men | 10% | 20% | 40% | 30% |
SOCIAL DATA
Access to Electricity: 92%
Access to Clean Water: 100%
Access to Internet: 45%
Government Stability Score: 16 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 23) | 360,346 | 50% | 50% | 177th |
| Child Population (1 to 14 year old) | 33.95% | 49% | 51% | 171st |
| Child Mortality Rate | 18.9% | 16.4% | 21.3% | 85th |
| Poverty Level | 41% | NA | NA | 14th |
| Crime Rate | 34.65% | 3.5% | 93.4% | 6th |
| Adult Illiteracy Levels | 17.2% | 48.9% | 17.7% | 59th |
DONATED BY:
