EDUCATION DATA
School Life Expectancy: 15 years
Government Investment In Education: OD
School Safe Level: 11 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 77% | NA | NA | 100% |
| Primary School Completion Rate | 98.12% | 97.8% | 98.42% | 100% |
| Secondary School Completion Rate | 45.97% | 41.82% | 49.88 | 60% |
| High School Graduation Rate | 75% | NA | NA | 90% |
| College Graduation Rate | 38% | NA | NA | 45% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 537 | 552 | 524 | 536 |
| Secondary Levels | 144 | 432 | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 14:1 | 12:1 | 18:1 | 13:1 |
| Out of School Children | NA | 13% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 22%
Gross Domestic Product: 159.6 Billion
Country Top Trade Partner: Export – Germany Import – Germany
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
| Work Force Participation | 55% | 66% | 73% | 24% |
| Average Income | 22,700 | 15,216 | 23,408 | NA |
| Unemployment Rate | 7% | 7% | 8% | 11% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 20% | 40% | 20% | 20% |
| Men | 20% | 40% | 20% | 20% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 99%
Access to Internet: 60%
Government Stability Score: 22 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population(Average Age 43) | 7.1 Million | 51% | 49% | 103rd |
| Child Population(1 to 14 year old) | 14.58% | 49% | 51% | 119th |
| Child Mortality Rate | 8.4% | 7.3% | 9.5% | 149th |
| Poverty Level | 22% | NA | NA | 45th |
| Crime Rate | 2.3% | 3.2% | 96% | 70th |
| Adult Illiteracy Levels | 1.6% | 1.9% | 1.3% | 125th |
DONATED BY:
