EDUCATION DATA
School Life Expectancy: 11.5 years
Government Investment In Education: 6%
School Safe Level: 11 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 86% | NA | NA | 100% |
| Primary School Completion Rate | 100% | 100% | 100% | 100% |
| Secondary School Completion Rate | 77.51% | 75.24% | 79.7% | 90% |
| High School Graduation Rate | 39% | NA | NA | 50% |
| College Graduation Rate | 12% | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 28:1 | 29:1 | 27:1 | 27:1 |
| Out of School Children | 21% | 14% | 30% | 20% |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 73%
Gross Domestic Product: 146.7 Billion
Country Top Trade Partner: Export – India Import – China
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 77% | 77% | 79% | 54% |
| Average Income | 5,060 | 3,626 | 4,966 | NA |
| Unemployment Rate | 6% | 6% | 5% | 5% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 20% | 40% | 30% |
| Men | 10% | 20% | 40% | 30% |
SOCIAL DATA
Access to Electricity: 78%
Access to Clean Water: 78%
Access to Internet: 35%
Government Stability Score: 21 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 21) | 27.4 Million | 50% | 50% | 49th |
| Child Population (1 to 14 year old) | 38.01% | 50% | 50% | 37th |
| Child Mortality Rate | 35.2% | 31.1% | 39.1% | 53rd |
| Poverty Level | 24.20% | NA | NA | 34th |
| Crime Rate | OD | 1.3% | 97.8% | NA |
| Adult Literacy Levels | 23.4% | 28.5% | 18% | 43rd |
DONATED BY:
