EDUCATION DATA
School Life Expectancy: 10.7 years
Government Investment In Education: 3%
School Safe Level: 7 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 71% | NA | NA | 80% |
| Primary School Completion Rate | 84.71% | 83.68% | 85.7% | 90% |
| Secondary School Completion Rate | 62.82% | 61.29% | 64.31% | 70% |
| High School Graduation Rate | 36% | NA | NA | 50% |
| College Graduation Rate | 8% | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | NA | OD | 22:1 | 22:1 |
| Out of School Children | NA | 29% | 11% | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 24%
Gross Domestic Product: 147 Billion
Country Top Trade Partner: Export – United States Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 62% | 44% | 86% | 54% |
| Average Income | 8,395 | 5,385 | 10,592 | NA |
| Unemployment Rate | 3% | 3% | 2% | 6% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 20% | 30% | 40% |
| Men | 10% | 30% | 30% | 30% |
SOCIAL DATA
Access to Electricity: 85%
Access to Clean Water: 93%
Access to Internet: 35%
Government Stability Score: 14 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 22) | 15.4 Million | 51% | 49% | 70th |
| Child Population (1 to 14 year old) | 34.5% | 49% | 51% | 64th |
| Child Mortality Rate | 21.3% | 19.3% | 23.2% | 78th |
| Poverty Level | 59.3% | NA | NA | 4th |
| Crime Rate | 31.7% | 10.5% | NA | 8th |
| Adult Illiteracy Levels | 18.5% | 23.6% | 13.2% | 55th |
DONATED BY:
