EDUCATION DATA
School Life Expectancy: 15.6 years
Government Investment In Education: 5%
School Safe Level: 12 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | 93% | NA | NA | 100% |
| Primary School Completion Rate | 96.86% | 96.57% | 97.13% | 100% |
| Secondary School Completion Rate | 95.51% | 96.29% | 94.78% | 100% |
| High School Graduation Rate | 81% | NA | NA | 100% |
| College Graduation Rate | 35% | NA | NA | 70% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | 542 | 554 | 529 | 542 |
| Secondary Levels | 504 | 470 | 514 | 527 |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | 11:1 | 12:1 | 10:1 | 11:1 |
| Out of School Children | NA | 12% | NA | NA |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 74%
Gross Domestic Product: 299.3 Billion
Country Top Trade Partner: Export – Germany Import – Germany
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 62% | 62% | 74% | 32% |
| Average Income | 30,566 | 20,883 | 33,076 | NA |
| Unemployment Rate | 4% | 5% | 5% | 9% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 30% | 60% | 5% | 5% |
| Men | 40% | 50% | 5% | 5% |
SOCIAL DATA
Access to Electricity: 100%
Access to Clean Water: 100%
Access to Internet: 79%
Government Stability Score: 23 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 42) | 9.8 Million | 52% | 48% | 92nd |
| Child Population (1 to 14 year old) | 14.71% | 49% | 51% | 111th |
| Child Mortality Rate | 4.9% | 4.6% | 5.2% | 177th |
| Poverty Level | 14.9% | NA | NA | 70th |
| Crime Rate | 2% | 7.5% | 92.1% | 77th |
| Adult Illiteracy Levels | 0.9% | 1% | 0.9% | 153rd |
DONATED BY:
