EDUCATION DATA
School Life Expectancy: 12.8 years
Government Investment In Education: 5%
School Safe Level: 9 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | OD | NA | NA | 100% |
| Primary School Completion Rate | OD | OD | OD | 100% |
| Secondary School Completion Rate | 89.56% | 91.94% | 87.3% | 100% |
| High School Graduation Rate | OD | NA | NA | 90% |
| College Graduation Rate | OD | NA | NA | 20% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 66% | NA | Yes | Yes |
| Students to Teacher Ratio | NA | 11:1 | 26:1 | NA |
| Out of School Children | NA | OD | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 100%
Gross Domestic Product: 27.7 Billion
Country Top Trade Partner: Export – United States Import – United States
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth(15 to 24 year old) |
| Work Force Participation | OD | 64% | 77% | 44% |
| Average Income | 9,691 | 6,691 | 10,999 | NA |
| Unemployment Rate | 10% | 17% | 10% | 22% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 10% | 35% | 30% | 25% |
| Men | 10% | 30% | 30% | 30% |
SOCIAL DATA
Access to Electricity: 98%
Access to Clean Water: 93%
Access to Internet: 45%
Government Stability Score: 16 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population(Average Age 26) | 2.9 Million | 50% | 50% | 138th |
| Child Population(1 to 14 year old) | 27.17% | 49% | 51% | 132nd |
| Child Mortality Rate | 12.8% | 12.3% | 13.4% | 111th |
| Poverty Level | OD | NA | NA | NA |
| Crime Rate | 43.45% | 4.7% | 90.1% | 4th |
| Adult Illiteracy Levels | 20% | 14.1% | 25.9% | 52nd |
DONATED BY:
