EDUCATION DATA
School Life Expectancy: 10.7 years
Government Investment In Education: OD
School Safe Level: 9 out of 15
| Education Outcomes | ||||
| School Completion Rates | % | Female | Male | 2030 Goal |
| Early Childhood Enrollment Rate | NA | NA | NA | 30% |
| Primary School Completion Rate | 76.78% | 86.14% | 67.58 | 85% |
| Secondary School Completion Rate | 42.86% | 49.92% | 35.95 | 50% |
| High School Graduation Rate | 30% | NA | NA | 40% |
| College Graduation Rate | 4% | NA | NA | 10% |
| Academic Levels | Total | Reading | Math | Science |
| Primary Levels | NA | NA | NA | NA |
| Secondary Levels | NA | NA | NA | NA |
| School Indicators | % | Pre-Primary | Primary | Secondary |
| Free Schools | 33% | NA | Yes | No |
| Students to Teacher Ratio | 29:1 | 18:1 | 34:1 | 34:1 |
| Out of School Children | NA | NA | OD | OD |
DATA: Sources
NA: Data Not Available
OD: Data 5 Years Old or More Not Reliable
2030 Goal: Projections based on Economics, Social Science, and Youth Population
ECONOMIC DATA
National Debt: 42%
Gross Domestic Product: 7.6 Billion
Country Top Trade Partner: Export – South Africa Import – South Africa
| Economic Status | ||||
| Labor Statistics | Total | Female | Male | Youth (15 to 24 year old) |
| Work Force Participation | 66% | 61% | 75% | 44% |
| Average Income | 3,916 | 2,258 | 3,847 | NA |
| Unemployment Rate | 27% | 34% | 25% | 38% |
| Job Skill Levels | College | High School | Secondary | Primary |
| Women | 5% | 20% | 35% | 40% |
| Men | 5% | 15% | 30% | 50% |
SOCIAL DATA
Access to Electricity: 28%
Access to Clean Water: 72%
Access to Internet: 27%
Government Stability Score: 15 out of 30
| Social Index | ||||
| Social Conditions | Total | Female | Male | Rank |
| Population (Average Age 24) | 1.9 Million | 51% | 49% | 148th |
| Child Population (1 to 14 year old) | 32.12% | 50% | 50% | 141th |
| Child Mortality Rate | 46.1% | 42.4% | 49.7% | 37th |
| Poverty Level | 57.00% | NA | NA | 5th |
| Crime Rate | OD | 3.6% | 94% | NA |
| Adult Illiteracy Levels | 20.6% | 11.7% | 29.9% | 49th |
DONATED BY:
